Fee ScheduleAccelerator Savings
The following fees and charges may be assessed against your money market account.
The following fees and charges may be assessed against your money market account.
Online & Mobile Banking Services | |
---|---|
Online & Mobile Banking Service | Complimentary |
ACH Service | Complimentary |
Bill Pay Service | Complimentary |
Book Transfer Service | Complimentary |
External Transfer Service | Complimentary |
Wire Service | Complimentary |
Wire Services | |
Domestic Wire In | Complimentary |
Domestic Wire Out | $10 each If a monthly average balance of greater than or equal to $25,000 is met in the Accelerator Checking account, wires charged in the month the balance requirement is met will be rebated in the following month. |
International Wire In | $5 each |
International Wire Out | $25 each |
ACH Services | |
ACH Debit or Credit | Complimentary |
Same Day ACH Debit or Credit | Complimentary |
Transfer Services | |
Book Transfer | Complimentary |
External Transfer | Complimentary |
General Account Services | |
Monthly Account Maintenance | Complimentary |
Deposited Item Return | $10 each |
Stop Payment | $25 each |
Foreign Item Collection | $30 per item |
Dormant Account | $5 per month |
Miscellaneous | |
Account Research | $25 per hour |
Abandoned Property | $50 per account |
Levy | $50 per instance |
Subpoena | $25 per instance |
Summons | $25 per instance |